 
  
      
       
	
	
	
    
        
        	
        	
            
            CT 1990 Criminal Statistics - Glastonbury Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| CT (1990) | Crime reported by Glastonbury Police Department, Connecticut | 
                            			
                            				                            					| Population coverage: | 27901 | Violent crime total: | 11 | 
                            					| Murder and nonnegligent manslaughter: | 0 | Forcible rape: | 3 | 
                            					| Robbery: | 2 | Aggravated assault: | 6 | 
                            					| Property crime total: | 619 | Burglary: | 120 | 
                            					| Larceny-theft: | 469 | Motor vehicle theft: | 30 | 
                            					| Violent Crime rate: | 39.4% | Murder and nonnegligent manslaughter rate: | 0% | 
                            					| Forcible rape rate: | 10.8% | Robbery rate: | 7.2% | 
                            					| Aggravated assault rate: | 21.5% | Property crime rate: | 2218.6% | 
                            					| Burglary rate: | 430.1% | Larceny-theft rate: | 1680.9% | 
                            					| Motor vehicle theft rate: | 107.5% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |